Atatürk University has established a comprehensive support framework for students from low-income families, ensuring that financial difficulties never become a barrier to academic success. These measures cover transportation, housing, food, and direct financial aid, and are reinforced through collaborations with national agencies, local authorities, private donors, and the Atatürk University Development Foundation.
Key Support Mechanisms
-
Transportation:
In partnership with the Erzurum Metropolitan Municipality, all Atatürk University students are entitled to a 35% discount on public bus services, significantly reducing the transportation expenses of disadvantaged students.

-
Housing:
Housing is a cornerstone of the university’s poverty reduction policies.
-
Atatürk University operates its own dormitory for female students, offering safe and affordable accommodation directly on campus.
-
In collaboration with the Credit and Dormitories Institution (KYK), large-scale housing capacity is available: approximately 16,000 female students and 10,000 male students are currently accommodated in KYK dormitories across Erzurum.
-
These combined facilities ensure that the majority of students in need, particularly women and students from disadvantaged households, have access to secure, affordable, and supportive housing options.

-
-
Nutrition:
Atatürk University offers a University Meal Scholarship, granting daily meal support during the academic year. This initiative guarantees that students have access to nutritious meals, improving both their well-being and academic performance.
-
Direct Financial Aid:
-
The Rectorate Scholarship Program provides monthly financial support for students from the lowest household income groups.
-
The Atatürk University Development Foundation Scholarship extends further aid, supported by alumni, donors, and philanthropic partners.
-
Special and External Scholarships
Beyond institutional bursaries, Atatürk University students also have access to national and regional scholarships offered by public institutions, municipalities, NGOs, and private donors. These programs complement the university’s own support mechanisms and widen the financial safety net.
| Support / Scholarship | Provider | Type of Support | Duration | Target Group |
|---|---|---|---|---|
| Public Bus Discount | Erzurum Metropolitan Municipality | 35–45% reduced fares on city buses | Continuous | All students (beneficial for low-income families) |
| KYK Housing Support | Credit and Dormitories Institution | Affordable dormitories, housing subsidies | Annual | Low-income students nationwide |
| University Meal Scholarship | Atatürk University | Free/subsidized meals | 9 months | Students with proven financial need |
| Rectorate Scholarship | Atatürk University Rectorate | Monthly financial aid | 4–12 months | Low-income students |
| Development Foundation Scholarship | Atatürk University Development Foundation | Grants covering tuition/living costs | Variable | Low-income and successful students |
| Social Support Scholarship | Erzurum Metropolitan Municipality | Annual financial assistance | Once a year | Students facing financial hardship |
| AFAD Scholarship | Disaster and Emergency Management Authority | Long-term support for disaster-affected students | 12 months | Students from disaster-affected households |
| TEV Education Bursary | Turkish Education Foundation (TEV) | Monthly bursary | 9 months | Successful, low-income students |
| Sabancı Foundation Scholarship | Sabancı Foundation | Education support | Annual | Selected fields, success + need |
| Vehbi Koç Foundation Scholarship | VKV | Monthly stipend | Annual | Low-income, successful students |
| Anadolu Foundation Scholarship | Anadolu Foundation | Grants for higher education | 9 months | Nationwide, success + need |
| Alarko AKEV Scholarship | Alarko Education & Culture Foundation | Monthly bursary | Annual | Disadvantaged students |
| ÇYDD Scholarship | Association for Supporting Contemporary Life | Education bursary | 9–10 months | Students in financial need |
| TOG Bursary | Community Volunteers Foundation | Financial + volunteering program | Annual | Students engaged in volunteerism |
| İnsan Foundation Scholarship | İnsan Vakfı | Monthly bursary | 9–10 months | Low-income students nationwide |
| Borusan Kocabıyık Foundation | Borusan Foundation | Financial grants | Annual | High-achieving, low-income students |
| SANKO Foundation Scholarship | Sani Konukoğlu Foundation | Monthly bursary | Annual | Public university students |
| Tekfen Foundation Scholarship | Tekfen Foundation | Monthly bursary (e.g., 8,000 TL / 7 months) | Annual | Selected STEM majors |
| EKEV Scholarship | Erzurum Education and Culture Foundation | Monthly bursary | 8–9 months | Students in Erzurum, need-based |
| TDV Scholarship | Turkish Religious Foundation | Grants for theology and related studies | Annual | Theology students |
| VGM General Directorate of Foundations Scholarship | VGM (state) | Bursary (approx. 3,000 TL/month) | 8 months | Students without KYK bursary |
| TÜBİTAK 2205 Undergraduate Bursary | TÜBİTAK BİDEB | Research/academic bursary | Annual | High-performing STEM students |
| İSOV Scholarship | Istanbul Chamber of Industry Foundation | Monthly bursary | Annual | Engineering students |
| Elginkan Foundation Scholarship | Elginkan Foundation | Monthly bursary | Annual | Selected universities and majors |
| Suna & İnan Kıraç Foundation Support | SİKV | Grants for education and culture | Variable | Students in need and excellence |
By combining its own institutional bursaries with national and private foundation supports, Atatürk University ensures that students from the lowest income groups receive strong financial backing throughout their academic journey. This integrated approach eliminates economic barriers.
